Entwine 18ct White Gold Diamond 2mm Wedding Ring
£850
- Colour: G
- Clarity: SI1
In stock - free next day delivery Order within 9 hours 37 minutes for delivery tomorrow
Entwine 18ct White Gold Diamond 2mm Wedding Ring | £850
Ring Size Guide
| Ring Size | Circumference (mm) | Ring Size | Circumference (mm) |
|---|---|---|---|
| I | 48.0 | R | 58.9 |
| J | 48.7 | S | 60.2 |
| K | 50.0 | T | 61.4 |
| L | 51.2 | U | 62.7 |
| M | 52.5 | V | 64.0 |
| N | 53.8 | W | 65.3 |
| O | 55.1 | X | 66.6 |
| P | 56.3 | Y | 67.8 |
| Q | 57.6 | Z | 68.5 |
Please note that this is only a guide and will not take into account the style of ring. For example, if you are choosing a ring with a deep band width, you may need a larger size.

An elegant design which you'll treasure for a lifetime, this stunning Entwine 18ct White Gold Diamond Wedding Ring celebrates our lifelong passion for diamonds.
At A Glance
- Crafted in 18ct white gold
- Diamond cut - round brilliant
- Diamond colour - G
- Diamond clarity - SI1
- Diamond carat weight - 0.10ct
- Please note there could be a 5% variance on the diamond carat weight, as every diamond is unique
Specification
| Range | Entwine By Beaverbrooks |
| Metal | Gold |
| Gold Type | White Gold |
| Gold Fineness | 18ct |
| Stone | Diamond |
| Stone Colour | Clear |
| Total Diamond Carat Weight (ct) | 0.10 |
| Diamond Colour | G |
| Diamond Clarity | SI1 |
| Ring Size | I , J , K , L , M , N , O , P , Q , R |
| Ring Width | 2mm |
| Ring Style | Diamond Set,Stone Set,Wedding |
| Finish | Polished |
Diamond Certificate
Your Diamond will be accompanied by an expert grading report specific to your diamond.
Find out more